We have the best infrastructure for overall growth of Students
Land & Building
| 1 | Area of Land in Possession | 17529 sq. mts |
| 2 | Built Up Area Embarked for the Courses | 2247 sq. mts. |
| 3 | Building Construction | 15/06/1984 |
| 4 | Total Built Up Area | 3424 sq. mts. |
Rooms and Playground
| 1 | Classrooms | 7 |
| 2 | Multipurpose Hall | 1 |
| 3 | Library | 1 |
| 4 | Principal Room | 1 |
| 5 | Administrative Office | 1 |
| 6 | Store Room | 1 |
| 7 | Sports Store Room | 1 |
| 8 | Girls Common Room | 1 |
| 9 | Boys Common Room | 1 |
| 10 | Arts & Crafts Room | 1 |
| 11 | Science Laboratory | 1 |
| 12 | Psychology Laboratory | 1 |
| 13 | ET / ICT Room | 1 |
| 14 | Toilets (Male) | 3 |
| 15 | Toilets (Female) | 2 |
| 16 | Other Room | 5 |
| PLAY GROUND | ||
| 1 | Length | 103 meter |
| 2 | Breadth | 63.49 meter |
| 3 | Carpet Area | 6539.47 meter |
Library
| 1 | Total Number of Titles | 12700 |
| 2 | Total Number of Books | 22500 |
| 3 | Journals | 7 |
ET/ICT Laboratory
| 1 | Number of Computers | 21 |
| 2 | Internet Access |
Psychology Laboratory
| 1 | Psychological Experiments | 15 |
| 2 | Psychological Tests / Inventories / Scales | 44 |
| 3 | Photographs of Psychologists | 15 |